<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dallas Area Pontiac Association &#187; Building A Strong Street Machine</title>
	<atom:link href="http://www.dapa.org/category/technical-articles/building-a-strong-street-machine/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dapa.org</link>
	<description>you can call us DAPA!</description>
	<lastBuildDate>Wed, 01 Feb 2012 20:18:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Building a Strong Street Machine &#8211; Part 3: High Performance and Tune-up</title>
		<link>http://www.dapa.org/building-a-strong-street-machine-part-3-high-performance-and-tune-up/</link>
		<comments>http://www.dapa.org/building-a-strong-street-machine-part-3-high-performance-and-tune-up/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:20:32 +0000</pubDate>
		<dc:creator>Jim Hand</dc:creator>
				<category><![CDATA[Building A Strong Street Machine]]></category>
		<category><![CDATA[Technical Articles]]></category>

		<guid isPermaLink="false">http://web5.virtbiz.com/www.dapa.org/?p=148</guid>
		<description><![CDATA[In part 2, we discussed how family characteristics would make an engine react differently to modifications. As an introduction to this part, we will go back to 1970 to review two road tests in the April, 1970 issue of &#8220;Car Life&#8221; magazine. These tests show how engines from the same manufacturer react with &#8220;high performance&#8221; ]]></description>
		<wfw:commentRss>http://www.dapa.org/building-a-strong-street-machine-part-3-high-performance-and-tune-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Strong Street Machine &#8211; Part 4: Compression Ratio</title>
		<link>http://www.dapa.org/building-a-strong-street-machine-part-4-compression-ratio/</link>
		<comments>http://www.dapa.org/building-a-strong-street-machine-part-4-compression-ratio/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:19:39 +0000</pubDate>
		<dc:creator>Jim Hand</dc:creator>
				<category><![CDATA[Building A Strong Street Machine]]></category>
		<category><![CDATA[Technical Articles]]></category>

		<guid isPermaLink="false">http://web5.virtbiz.com/www.dapa.org/?p=146</guid>
		<description><![CDATA[Static compression, (C.R.) on a Pontiac is a function of the chamber volume and the engine displacement. If the chamber volume is increased, the C.R. goes down; if the displacement is increased, the C.R. goes up. Following is a listing of the chamber volume in cubic centimeters (cc) of selected Pontiac heads used from 1966 ]]></description>
		<wfw:commentRss>http://www.dapa.org/building-a-strong-street-machine-part-4-compression-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Strong Street Machine &#8211; Part 5: Pontiac Camshafts</title>
		<link>http://www.dapa.org/building-a-strong-street-machine-part-5-pontiac-camshafts/</link>
		<comments>http://www.dapa.org/building-a-strong-street-machine-part-5-pontiac-camshafts/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:18:46 +0000</pubDate>
		<dc:creator>Jim Hand</dc:creator>
				<category><![CDATA[Building A Strong Street Machine]]></category>
		<category><![CDATA[Technical Articles]]></category>

		<guid isPermaLink="false">http://web5.virtbiz.com/www.dapa.org/?p=144</guid>
		<description><![CDATA[I&#8217;m always trying to improve the quarter-mile performance of my 1971 455 LeMans wagon, while retaining derivability, a 3.55:1 axle ratio, and a 5,500-rpm shift point. I recently tried several custom-ground cams, and I want to share the results with you. &#8220;Performance&#8221;, as used in this article, includes idle quality in the 550 to 700 ]]></description>
		<wfw:commentRss>http://www.dapa.org/building-a-strong-street-machine-part-5-pontiac-camshafts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Strong Street Machine &#8211; Part 6: A-Body Wheel Hop Problems</title>
		<link>http://www.dapa.org/building-a-strong-street-machine-part-6-a-body-wheel-hop-problems/</link>
		<comments>http://www.dapa.org/building-a-strong-street-machine-part-6-a-body-wheel-hop-problems/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:16:42 +0000</pubDate>
		<dc:creator>Jim Hand</dc:creator>
				<category><![CDATA[Building A Strong Street Machine]]></category>
		<category><![CDATA[Technical Articles]]></category>

		<guid isPermaLink="false">http://web5.virtbiz.com/www.dapa.org/?p=141</guid>
		<description><![CDATA[We have found that certain modifications to the rear suspension on all A Body cars will cause wheel hop during hard acceleration. The use of air shocks or booster shocks (small springs mounted around the shocks) will almost always cause a wheel hop problem. These two devices keep the rear axle assembly from rotating through ]]></description>
		<wfw:commentRss>http://www.dapa.org/building-a-strong-street-machine-part-6-a-body-wheel-hop-problems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Strong Street Machine &#8211; Part 7: Hydraulic Valve Train Adjustments</title>
		<link>http://www.dapa.org/building-a-strong-street-machine-part-7-hydraulic-valve-train-adjustments/</link>
		<comments>http://www.dapa.org/building-a-strong-street-machine-part-7-hydraulic-valve-train-adjustments/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 16:00:51 +0000</pubDate>
		<dc:creator>Jim Hand</dc:creator>
				<category><![CDATA[Building A Strong Street Machine]]></category>
		<category><![CDATA[Technical Articles]]></category>

		<guid isPermaLink="false">http://web5.virtbiz.com/www.dapa.org/?p=122</guid>
		<description><![CDATA[We often read and hear about "adjusting" rocker arms for more performance. How is it done and what actually is accomplished by adjusting rockers? A quick description of the valve train will help clarify the operation]]></description>
		<wfw:commentRss>http://www.dapa.org/building-a-strong-street-machine-part-7-hydraulic-valve-train-adjustments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Strong Street Machine &#8211; Part 8: Brakes, Brake Fluids, and Wheel Bearings</title>
		<link>http://www.dapa.org/building-a-strong-street-machine-part-8-brakes-brake-fluids-and-wheel-bearings/</link>
		<comments>http://www.dapa.org/building-a-strong-street-machine-part-8-brakes-brake-fluids-and-wheel-bearings/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:59:55 +0000</pubDate>
		<dc:creator>Jim Hand</dc:creator>
				<category><![CDATA[Building A Strong Street Machine]]></category>
		<category><![CDATA[Technical Articles]]></category>

		<guid isPermaLink="false">http://web5.virtbiz.com/www.dapa.org/?p=120</guid>
		<description><![CDATA[Note: This article has been published several times in various forms. This slightly revised version is for those that have not seen previous versions. This article is oriented towards drag racing. However, it is generally applicable to all cars. FRICTION MATERIALS: Asbestos, the cause of many health problems around the world, is also the cause ]]></description>
		<wfw:commentRss>http://www.dapa.org/building-a-strong-street-machine-part-8-brakes-brake-fluids-and-wheel-bearings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Strong Street Machine &#8211; Part 9: Intake Manifold Crossover Matching</title>
		<link>http://www.dapa.org/building-a-strong-street-machine-part-9-intake-manifold-crossover-matching/</link>
		<comments>http://www.dapa.org/building-a-strong-street-machine-part-9-intake-manifold-crossover-matching/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:58:12 +0000</pubDate>
		<dc:creator>Jim Hand</dc:creator>
				<category><![CDATA[Building A Strong Street Machine]]></category>
		<category><![CDATA[Technical Articles]]></category>

		<guid isPermaLink="false">http://web5.virtbiz.com/www.dapa.org/?p=116</guid>
		<description><![CDATA[The Q-Jet intake manifolds from 1967 to 1972 are functionally equivalent (except for type of chokes) and will bolt up to any 1965 and up heads and front cover. The 1973/74 manifolds are similar in function (and will bolt up) but have the EGR provision which requires a matching push rod cover (1973 to 1979). ]]></description>
		<wfw:commentRss>http://www.dapa.org/building-a-strong-street-machine-part-9-intake-manifold-crossover-matching/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Strong Street Machine &#8211; Part 10: Harmonic Balancer</title>
		<link>http://www.dapa.org/building-a-strong-street-machine-part-10-harmonic-balancer/</link>
		<comments>http://www.dapa.org/building-a-strong-street-machine-part-10-harmonic-balancer/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:56:00 +0000</pubDate>
		<dc:creator>Jim Hand</dc:creator>
				<category><![CDATA[Building A Strong Street Machine]]></category>
		<category><![CDATA[Technical Articles]]></category>

		<guid isPermaLink="false">http://web5.virtbiz.com/www.dapa.org/?p=114</guid>
		<description><![CDATA[The harmonic balancer is installed on the front of the crankshaft primarily to dampen the torsional vibrations of the crankshaft that is caused by the power pulses of each cylinder/rod. The secondary purposes of the balancer are to provide an ignition timing mark as well as a mounting point for the various drive pulleys. The ]]></description>
		<wfw:commentRss>http://www.dapa.org/building-a-strong-street-machine-part-10-harmonic-balancer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Strong Street Machine &#8211; Part 11: Cooling Systems</title>
		<link>http://www.dapa.org/building-a-strong-street-machine-part-11-cooling-systems/</link>
		<comments>http://www.dapa.org/building-a-strong-street-machine-part-11-cooling-systems/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:55:22 +0000</pubDate>
		<dc:creator>Jim Hand</dc:creator>
				<category><![CDATA[Building A Strong Street Machine]]></category>
		<category><![CDATA[Technical Articles]]></category>

		<guid isPermaLink="false">http://web5.virtbiz.com/www.dapa.org/?p=112</guid>
		<description><![CDATA[A cooling system consists of: The radiator, radiator cap, overflow tank, water pump, thermostat, fan assembly, fan shroud, hoses and the coolant. (The water passages inside the engine block technically are part of the system, but other than cleaning them during an engine overhaul, there is no practical method of changing their operation.) The radiator&#8217;s ]]></description>
		<wfw:commentRss>http://www.dapa.org/building-a-strong-street-machine-part-11-cooling-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Building a Strong Street Machine &#8211; Part 12: 3 vs. 4 Tube Headers</title>
		<link>http://www.dapa.org/building-a-strong-street-machine-part-12-3-vs-4-tube-headers/</link>
		<comments>http://www.dapa.org/building-a-strong-street-machine-part-12-3-vs-4-tube-headers/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 15:54:43 +0000</pubDate>
		<dc:creator>Jim Hand</dc:creator>
				<category><![CDATA[Building A Strong Street Machine]]></category>
		<category><![CDATA[Technical Articles]]></category>

		<guid isPermaLink="false">http://web5.virtbiz.com/www.dapa.org/?p=110</guid>
		<description><![CDATA[The most significant advantage of tube headers (with a common collector) is their ability to lower the atmospheric pressure within the collector. This provides scavenging of the combustion chamber, which more effectively removes the exhaust gases and tends to &#8220;suck&#8221; the intake charge into the chamber during overlap. The effectiveness of the scavenging is dependent ]]></description>
		<wfw:commentRss>http://www.dapa.org/building-a-strong-street-machine-part-12-3-vs-4-tube-headers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

